Go to HomeTreks Home




Note: Going home clears all of these panels.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.

Synchronize panels by clicking the panel directional buttons found at the top of the panel.


Get
Food Supply Stock Budget

Food Nutrition Operating or Capital Budget Analyzer Views

Statistical Nutrient Analysis

Introduction
This tool generates a variety of basic food nutrition stock statistics for DevTreks capital budgets and operating budgets.

Calculation View Description
v210a

Version: 1.7.0

Feedback About smallholders/investment/Food Supply Stock Budget/390/investmentmnstat1

Step 1 of 3. Make Selections


Date:

Step 2 of 3. Analyze

Relations

Use In Childs?
Overwrite Childs?
Compare Using:
Aggregate Using:
Display Full View:

Nutrients to Analyze

Choose up to 10:

Step 3 of 3. Save

Method 1. Do you wish to save step 2's calculations? These calculations are viewed by opening this particular calculator addin.



Instructions

Step 1

  • Step 1. Base Calculations To Analyze: Make sure the data being analyzed corresponds to either operating budgets or capital budgets.
  • Step 1. Analysis Type: Totals add together the resource stocks being analyzed. Mean and Standard deviationis not available yet.

Step 2

  • Step 2. Use Same Calculator Pack In Descendants?: True to insert or update this same calculator in children.
  • Step 2. What If Tag Name: Instructional videos explaining the use of what-if scenario calculations should be viewed before changing or using this parameter.
  • Step 2. Related Calculators Type: Name of the "Related Calculator Type" found in descendants. Runs calculations using the data found in those descendant linked views. This property takes precedence over the "Base Resoure Calculations to Analyze Type" property.
  • Step 2. Nutrients to Analyze: Choose up to 10 food nutrient properties to analyze.

Step 3

  • Step 3. Save Using: The Save command saves xml data the Save Text command saves csv data.


Reminder: The 'Resource Stock Totals' analyzer requires running the underlying NPV calculator after inserting, deleting, or updating, this linked view (that keeps the NPV calculator's linked views synchronized with these linkedviews).


Current view of document
Food Supply Stock Budget
Investment Group : Food Nutrition, Stock Budgets
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost 14.769 14.769 14.769 0.000 0.000
ActualServingSize 72.450 72.450 72.450 0.000 0.000
Energ_Kcal 17,328.195 17,328.195 17,328.195 0.000 0.000
Protein_g 455.078 455.078 455.078 0.000 0.000
Carbohydrt_g 3,925.488 3,925.488 3,925.488 0.000 0.000
Vit_E_mg -0.818 -0.818 -0.818 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -23.000 -23.000 -23.000 0.000 0.000
Extra2 -28.500 -28.500 -28.500 0.000 0.000
Investment : Food Supply Stock Budget
Name Total Mean Median Variance Std Dev
Q Observations : 3
ServingCost 14.769 4.923 4.916 0.046 0.214
ActualServingSize 72.450 24.150 23.750 0.543 0.737
Energ_Kcal 17,328.195 5,776.065 5,670.993 41,819.974 204.499
Protein_g 455.078 151.693 148.793 32.583 5.708
Carbohydrt_g 3,925.488 1,308.496 1,285.027 2,071.005 45.508
Vit_E_mg -0.818 -0.273 -0.338 0.023 0.151
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -23.000 -7.667 -8.000 42.333 6.506
Extra2 -28.500 -9.500 -9.000 45.750 6.764
Time Period : 2011 Food Stock
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost 4.713 4.713 4.713 0.000 0.000
ActualServingSize 25.000 25.000 25.000 0.000 0.000
Energ_Kcal 6,011.740 6,011.740 6,011.740 0.000 0.000
Protein_g 158.268 158.268 158.268 0.000 0.000
Carbohydrt_g 1,360.948 1,360.948 1,360.948 0.000 0.000
Vit_E_mg -0.099 -0.099 -0.099 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -1.000 -1.000 -1.000 0.000 0.000
Extra2 -3.000 -3.000 -3.000 0.000 0.000
Outcomes
Name Total Mean Median Variance Std Dev
Outcome
2011 Food Produced SR01
Q Observations : 1
ServingCost 0.288 0.288 0.288 0.000 0.000
ActualServingSize 2.000 2.000 2.000 0.000 0.000
Energ_Kcal 723.698 723.698 723.698 0.000 0.000
Protein_g 21.130 21.130 21.130 0.000 0.000
Carbohydrt_g 158.638 158.638 158.638 0.000 0.000
Vit_E_mg 0.871 0.871 0.871 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 3.000 3.000 3.000 0.000 0.000
Extra2 7.000 7.000 7.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Output : 2011 BARLEY, PEARLED, RAW
Q Observations : 0
ServingCost 0.088 0.000 0.000 0.000 0.000
ActualServingSize 1.000 0.000 0.000 0.000 0.000
Energ_Kcal 510.600 0.000 0.000 0.000 0.000
Protein_g 15.540 0.000 0.000 0.000 0.000
Carbohydrt_g 110.290 0.000 0.000 0.000 0.000
Vit_E_mg 0.844 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 5.000 0.000 0.000 0.000 0.000
Output : 2011 POTATO, FLESH and SKN, RAW
Q Observations : 0
ServingCost 0.200 0.000 0.000 0.000 0.000
ActualServingSize 1.000 0.000 0.000 0.000 0.000
Energ_Kcal 213.098 0.000 0.000 0.000 0.000
Protein_g 5.590 0.000 0.000 0.000 0.000
Carbohydrt_g 48.348 0.000 0.000 0.000 0.000
Vit_E_mg 0.028 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Components
Name Total Mean Median Variance Std Dev
Component
2011 Food Subsistence BM SRO1
Q Observations : 1
ServingCost 5.000 5.000 5.000 0.000 0.000
ActualServingSize 27.000 27.000 27.000 0.000 0.000
Energ_Kcal 6,735.438 6,735.438 6,735.438 0.000 0.000
Protein_g 179.399 179.399 179.399 0.000 0.000
Carbohydrt_g 1,519.586 1,519.586 1,519.586 0.000 0.000
Vit_E_mg 0.772 0.772 0.772 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 2.000 2.000 0.000 0.000
Extra2 4.000 4.000 4.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Input : 2011 BARLEY,PEARLED,RAW
Q Observations : 0
ServingCost 1.500 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 1,408.000 0.000 0.000 0.000 0.000
Protein_g 39.640 0.000 0.000 0.000 0.000
Carbohydrt_g 310.880 0.000 0.000 0.000 0.000
Vit_E_mg 0.080 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Input : 2011 POTATO,FLESH and SKN,RAW
Q Observations : 0
ServingCost 3.500 0.000 0.000 0.000 0.000
ActualServingSize 25.000 0.000 0.000 0.000 0.000
Energ_Kcal 5,327.438 0.000 0.000 0.000 0.000
Protein_g 139.759 0.000 0.000 0.000 0.000
Carbohydrt_g 1,208.706 0.000 0.000 0.000 0.000
Vit_E_mg 0.692 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 1.000 0.000 0.000 0.000 0.000
Extra2 2.000 0.000 0.000 0.000 0.000
Time Period : 2012 Food Stock
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost 4.916 4.916 4.916 0.000 0.000
ActualServingSize 23.750 23.750 23.750 0.000 0.000
Energ_Kcal 5,670.993 5,670.993 5,670.993 0.000 0.000
Protein_g 148.793 148.793 148.793 0.000 0.000
Carbohydrt_g 1,285.027 1,285.027 1,285.027 0.000 0.000
Vit_E_mg -0.338 -0.338 -0.338 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -8.000 -8.000 -8.000 0.000 0.000
Extra2 -9.000 -9.000 -9.000 0.000 0.000
Outcomes
Name Total Mean Median Variance Std Dev
Outcome
2012 Food Produced SR01
Q Observations : 1
ServingCost 0.534 0.534 0.534 0.000 0.000
ActualServingSize 3.250 3.250 3.250 0.000 0.000
Energ_Kcal 1,064.445 1,064.445 1,064.445 0.000 0.000
Protein_g 30.606 30.606 30.606 0.000 0.000
Carbohydrt_g 234.558 234.558 234.558 0.000 0.000
Vit_E_mg 1.110 1.110 1.110 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 12.000 12.000 12.000 0.000 0.000
Extra2 16.000 16.000 16.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Output : 2012 BARLEY, PEARLED, RAW
Q Observations : 0
ServingCost 0.094 0.000 0.000 0.000 0.000
ActualServingSize 1.250 0.000 0.000 0.000 0.000
Energ_Kcal 638.250 0.000 0.000 0.000 0.000
Protein_g 19.425 0.000 0.000 0.000 0.000
Carbohydrt_g 137.862 0.000 0.000 0.000 0.000
Vit_E_mg 1.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 10.000 0.000 0.000 0.000 0.000
Extra2 12.000 0.000 0.000 0.000 0.000
Output : 2012 POTATO, FLESH and SKN, RAW
Q Observations : 0
ServingCost 0.440 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 426.195 0.000 0.000 0.000 0.000
Protein_g 11.181 0.000 0.000 0.000 0.000
Carbohydrt_g 96.696 0.000 0.000 0.000 0.000
Vit_E_mg 0.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 4.000 0.000 0.000 0.000 0.000
Components
Name Total Mean Median Variance Std Dev
Component
2012 Food Subsistence BM SRO1
Q Observations : 1
ServingCost 5.450 5.450 5.450 0.000 0.000
ActualServingSize 27.000 27.000 27.000 0.000 0.000
Energ_Kcal 6,735.438 6,735.438 6,735.438 0.000 0.000
Protein_g 179.399 179.399 179.399 0.000 0.000
Carbohydrt_g 1,519.586 1,519.586 1,519.586 0.000 0.000
Vit_E_mg 0.772 0.772 0.772 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 4.000 4.000 4.000 0.000 0.000
Extra2 7.000 7.000 7.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Input : 2012 BARLEY,PEARLED,RAW
Q Observations : 0
ServingCost 1.650 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 1,408.000 0.000 0.000 0.000 0.000
Protein_g 39.640 0.000 0.000 0.000 0.000
Carbohydrt_g 310.880 0.000 0.000 0.000 0.000
Vit_E_mg 0.080 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 3.000 0.000 0.000 0.000 0.000
Input : 2012 POTATO,FLESH and SKN,RAW
Q Observations : 0
ServingCost 3.800 0.000 0.000 0.000 0.000
ActualServingSize 25.000 0.000 0.000 0.000 0.000
Energ_Kcal 5,327.438 0.000 0.000 0.000 0.000
Protein_g 139.759 0.000 0.000 0.000 0.000
Carbohydrt_g 1,208.706 0.000 0.000 0.000 0.000
Vit_E_mg 0.692 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 2.000 0.000 0.000 0.000 0.000
Extra2 4.000 0.000 0.000 0.000 0.000
Time Period : 2013 Food Stock
Name Total Mean Median Variance Std Dev
Q Observations : 1
ServingCost 5.140 5.140 5.140 0.000 0.000
ActualServingSize 23.700 23.700 23.700 0.000 0.000
Energ_Kcal 5,645.463 5,645.463 5,645.463 0.000 0.000
Protein_g 148.016 148.016 148.016 0.000 0.000
Carbohydrt_g 1,279.513 1,279.513 1,279.513 0.000 0.000
Vit_E_mg -0.380 -0.380 -0.380 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 -14.000 -14.000 -14.000 0.000 0.000
Extra2 -16.500 -16.500 -16.500 0.000 0.000
Outcomes
Name Total Mean Median Variance Std Dev
Outcome
2013 Food Produced SR01
Q Observations : 1
ServingCost 0.610 0.610 0.610 0.000 0.000
ActualServingSize 3.300 3.300 3.300 0.000 0.000
Energ_Kcal 1,089.975 1,089.975 1,089.975 0.000 0.000
Protein_g 31.383 31.383 31.383 0.000 0.000
Carbohydrt_g 240.073 240.073 240.073 0.000 0.000
Vit_E_mg 1.152 1.152 1.152 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 23.000 23.000 23.000 0.000 0.000
Extra2 31.000 31.000 31.000 0.000 0.000
Name Total Mean Median Variance Std Dev
Output : 2013 BARLEY, PEARLED, RAW
Q Observations : 0
ServingCost 0.130 0.000 0.000 0.000 0.000
ActualServingSize 1.300 0.000 0.000 0.000 0.000
Energ_Kcal 663.780 0.000 0.000 0.000 0.000
Protein_g 20.202 0.000 0.000 0.000 0.000
Carbohydrt_g 143.376 0.000 0.000 0.000 0.000
Vit_E_mg 1.097 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 20.000 0.000 0.000 0.000 0.000
Extra2 25.000 0.000 0.000 0.000 0.000
Output : 2013 POTATO, FLESH and SKN, RAW
Q Observations : 0
ServingCost 0.480 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 426.195 0.000 0.000 0.000 0.000
Protein_g 11.181 0.000 0.000 0.000 0.000
Carbohydrt_g 96.696 0.000 0.000 0.000 0.000
Vit_E_mg 0.055 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 3.000 0.000 0.000 0.000 0.000
Extra2 6.000 0.000 0.000 0.000 0.000
Components
Name Total Mean Median Variance Std Dev
Component
2013 Food Subsistence BM SRO1
Q Observations : 1
ServingCost 5.750 5.750 5.750 0.000 0.000
ActualServingSize 27.000 27.000 27.000 0.000 0.000
Energ_Kcal 6,735.438 6,735.438 6,735.438 0.000 0.000
Protein_g 179.399 179.399 179.399 0.000 0.000
Carbohydrt_g 1,519.586 1,519.586 1,519.586 0.000 0.000
Vit_E_mg 0.772 0.772 0.772 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 9.000 9.000 9.000 0.000 0.000
Extra2 14.500 14.500 14.500 0.000 0.000
Name Total Mean Median Variance Std Dev
Input : 2013 BARLEY,PEARLED,RAW
Q Observations : 0
ServingCost 1.750 0.000 0.000 0.000 0.000
ActualServingSize 2.000 0.000 0.000 0.000 0.000
Energ_Kcal 1,408.000 0.000 0.000 0.000 0.000
Protein_g 39.640 0.000 0.000 0.000 0.000
Carbohydrt_g 310.880 0.000 0.000 0.000 0.000
Vit_E_mg 0.080 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 4.000 0.000 0.000 0.000 0.000
Extra2 4.500 0.000 0.000 0.000 0.000
Input : 2013 POTATO,FLESH and SKN,RAW
Q Observations : 0
ServingCost 4.000 0.000 0.000 0.000 0.000
ActualServingSize 25.000 0.000 0.000 0.000 0.000
Energ_Kcal 5,327.438 0.000 0.000 0.000 0.000
Protein_g 139.759 0.000 0.000 0.000 0.000
Carbohydrt_g 1,208.706 0.000 0.000 0.000 0.000
Vit_E_mg 0.692 0.000 0.000 0.000 0.000
Vit_D_pg 0.000 0.000 0.000 0.000 0.000
Extra1 5.000 0.000 0.000 0.000 0.000
Extra2 10.000 0.000 0.000 0.000 0.000
Dataset: Food Supply Stock Budget IRI Sample data used to test food nutrient analyzers.









Uploading a new file will replace any existing file. If necessary, please package and download the existing file prior to this action. If the file has been uploaded successfully, this page will refresh and show the new file information. If the file can't be uploaded (i.e. exceeds 60MB, unsupported mimetype, bad xml, bad html) this page will refresh and show the existing file information.

The file has been uploaded.